SIZE | (S size) | (M size) | (L size) | (XL size) | (2XL size) | (3XL size) |
---|---|---|---|---|---|---|
SIZE | USA 4 Europe 38 | U.S.A6 Europe 40 | U.S.A8 Europe 42 | U.S.A 10 Europe 44 | USA 12 Europe 46 | USA 14 Europe 48 |
Under Bust | Australia 8 | Australia 10 | Australia 12 | Australia 14 | Australia 16 | Australia 18 |
Waist (Bust\Chest) | 84-68 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
(Under Bust) | 72 | 76 | 80 | 84 | 88 | 92 |
(Waist) | 68-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
(Hip) | 78-94 | 82-98 | 86-102 | 90-106 | 94-110 | 98-114 |
EXPLAIN | 1. The unit of number is centimeter. | 2. It's the size range that customers wear | 3. The size is measured by hand, and the error of 1-3cm is normal.
pen_spark |